World Top 100 Technology Universities
World Top 100 Technology Universities
2005 RANK | 2004 RANK | INSTITUTION | COUNTRY | PEER SCORE | CITATIONS PER PAPER |
1 | 2 | Massachusetts Institute Technol | US | 100 | 6 |
2 | 1 | University of California, Berkeley | US | 98.7 | 6.3 |
3 | 4 | Indian Institutes of Technology | India | 86.4 | - |
4 | 3 | Stanford University | US | 84.9 | 6.8 |
5 | 5 | Imperial College London | UK | 81.3 | 4.1 |
6 | 8 | Cambridge University | UK | 79.4 | 5.1 |
7 | 6 | California Institute of Technology | US | 78 | 7.1 |
8 | 7 | Tokyo University | Japan | 76.8 | - |
9 | 9 | National University of Singapore | Singapore | 74.1 | - |
10 | 10 | Beijing University | China | 68.5 | - |
11 | 11 | Tokyo Institute of Technology | Japan | 67.2 | - |
12 | 16 | ETH Zurich | Switzerland | 67.1 | 6.6 |
13 | 12 | Oxford University | UK | 66 | 5.7 |
14 | 14 | Carnegie Mellon University | US | 65.8 | 4.9 |
15 | 24 | Delft University of Technology | Netherlands | 65.6 | - |
16 | 26 | New South Wales University | Australia | 60.4 | - |
17 | 15 | Tsing Hua University | China | 60.1 | - |
18 | 22 | Melbourne University | Australia | 59.9 | 4.5 |
19 | 23 | Kyoto University | Japan | 59.5 | - |
20 | 17 | Georgia Institute of Technology | US | 58.7 | 3.8 |
21 | 13 | Harvard University | US | 58.3 | 7.6 |
22 | 19 | Ecole Polytechnique | France | 58.1 | 4.2 |
23 | 20 | Hong Kong University Sci & Technol | Hong Kong | 57.6 | 3.2 |
24 | 18 | Monash University | Australia | 57 | - |
25 | 29 | Technion Israel Inst of Technol | Israel | 56.4 | - |
26 | 33 | Nanyang Technological University | Singapore | 56.2 | - |
27 | 21 | Illinois University | US | 54 | 4.9 |
28 | 38 | Aachen RWTH | Germany | 53.6 | 3.1 |
29 | 31 | Australian National University | Australia | 53.5 | - |
30 | 27 | University of Texas at Austin | US | 53.4 | 4 |
31 | 40 | University of Toronto | Canada | 52.4 | 4.1 |
32 | 44 | Vienna University of Technology | Austria | 52.1 | 3.1 |
33 | 46 | Technical University Munich | Germany | 51.9 | 3.7 |
34 | 30 | Cornell University | US | 51.5 | 6 |
35 | 25 | Purdue University | US | 51.2 | 4.2 |
36= | 36 | University of California, Los Angeles | US | 50.6 | 5.5 |
36= | 41 | Ecole Poly Fédérale de Lausanne | Switzerland | 50.6 | 5.2 |
38 | 34 | Princeton University | US | 49.8 | 7 |
39 | - | Catholic University Leuven (French) | Belgium | 49.6 | 4.2 |
40 | 47 | Queensland University | Australia | 48.3 | 3.2 |
41 | 45 | Manchester University & Umist | UK | 47.2 | 3.6 |
42= | 37 | Korea Adv Inst of Sci & Technol | South Korea | 46.5 | - |
42= | 55 | McGill University | Canada | 46.5 | 4.1 |
44= | 28 | Massachusetts University | US | 46.2 | 4.7 |
44= | 63 | Lomonosov Moscow State University | Russia | 46.2 | - |
44= | 39 | Technical University of Berlin | Germany | 46.2 | - |
47 | 52 | University of British Columbia | Canada | 45.7 | - |
48 | 48 | Sydney University | Australia | 45.1 | 4.1 |
49 | 57 | Auckland University | New Zealand | 44.7 | - |
50 | 42 | China University of Sci & Technol | China | 44.4 | - |
51 | 59 | Waterloo University | Canada | 44.3 | - |
52 | 49 | Helsinki University of Technology | Finland | 44 | - |
53 | 43 | Osaka University | Japan | 43.2 | - |
54 | 64 | Karlsruhe University | Germany | 42.6 | - |
55 | 35 | University of Michigan | US | 42.5 | 4.9 |
56 | 66 | Politecnico di Milano Technical Univ | Italy | 42.1 | - |
57 | 72 | National Taiwan University | Taiwan | 41.8 | - |
58 | 71 | Royal Institute of Technology | Sweden | 41.7 | 3.9 |
59 | 51 | Chalmers University of Technology | Sweden | 41.5 | - |
60 | 60 | Technical University, Denmark | Denmark | 41 | 5 |
61 | 53 | University of California, San Diego | US | 40.9 | 5.3 |
62 | 58 | Yale University | US | 40.5 | 8.2 |
63 | 75 | Twente University | Netherlands | 39.5 | - |
64 | 56 | Wisconsin University | US | 39.2 | 4.2 |
65= | 67 | Seoul National University | South Korea | 38.9 | - |
65= | 78 | Shanghai Jiao Tong University | China | 38.9 | - |
67= | 50 | Texas A&M University | US | 38.8 | 3.6 |
67= | - | Queensland University of Technol | Australia | 38.8 | - |
69 | - | Indian Institutes of Management | India | 38.5 | - |
70 | 93 | University of Technology, Sydney | Australia | 38 | - |
71 | 79 | Edinburgh University | UK | 37.8 | 3.2 |
72 | 70 | Virginia Polytechnic Institute | US | 37.1 | - |
73 | 73 | Boston University | US | 37 | 6.2 |
74= | 68 | Eindhoven University of Technology | Netherlands | 36.9 | 3.6 |
74= | 69 | Stuttgart University | Germany | 36.9 | - |
76 | 95 | Chinese University Hong Kong | Hong Kong | 36.7 | - |
77 | 90 | Paris VI, Pierre et Marie Curie | France | 36 | 4.8 |
78 | 61 | Glasgow University | UK | 35.9 | - |
79 | 54 | Adelaide University | Australia | 35.3 | - |
80 | - | Hong Kong University | Hong Kong | 35 | - |
81= | 62 | Penn State University | US | 34.8 | 4.3 |
81= | 76 | Johns Hopkins University | US | 34.8 | 5.1 |
81= | 79 | Tohoku University | Japan | 34.8 | - |
84 | 73 | Ecole Normale Supérieure, Paris | France | 34.7 | 5.4 |
85 | 83 | Fudan University | China | 34.4 | - |
86= | 82 | Bologna University | Italy | 34.1 | 3.4 |
86= | 98 | TH Darmstadt | Germany | 34.1 | - |
88 | - | Catholic University Leuven (Flemish) | Belgium | 34 | - |
89 | 88 | Rensselaer Polytech Institute | US | 33.8 | 4.5 |
90= | - | City University Hong Kong | Hong Kong | 33.5 | - |
90= | 100 | RMIT University | Australia | 33.5 | - |
92 | 87 | Columbia University | US | 33.4 | 5.2 |
93= | 85 | Norwegian University Sci & Technol | Norway | 33.1 | 3.4 |
93= | 77 | Montpellier I University | France | 33.1 | - |
95 | 86 | Pennsylvania University | US | 32.5 | 5.6 |
96 | - | Curtin University of Technology | Australia | 32.4 | - |
97 | 91 | Trinity College, Dublin | Ireland | 32.2 | - |
98 | - | Ghent University | Belgium | 32.1 | 4.5 |
99 | 65 | St Petersburg State University | Russia | 31.7 | - |
100= | - | Chulalongkorn University | Thailand | 31.4 | - |
100= | - | Nagoya University | Japan | 31.4 | - |
Source: The Times Higher Education Supplement and QS Ltd, published October 07 2005.
Labels: Top Engineering, Top Technology University
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home