Top MCA Colleges In India
Top MCA Colleges In India
Top 10 MCA Institutes/Colleges in India :
SNo. | Colleges/Institutes | Eligibility Criteria | Number of Seats |
1. | Pune University | 50% marks in Graduation | 60 |
2. | Delhi University | 50% marks in graduation and at least 2 Maths papers in graduation (or) one Maths and one Statistics or Computer Science | 40 |
3. | J. N. U., New Delhi | 50% marks in Graduation | 30 |
4. | R.E.C. Trichy | 60% marks in graduation with Math or Statistics as one paper | 60 |
5. | MNNIT, Allahabad | Bachelors degree in any subject & Math at +2 | 60 |
6. | B.H.U. | 50% marks in graduation. Math at +2 level | 30 |
7. | IIT Roorkee | 60% marks in B.Sc/B.C.A. Maths at graduation level | 30 |
8. | ICSE Indore | 50% in graduation .Maths at +2 level | 60 |
9. | V.J.T.I., Mumbai | 55% marks in graduation. Maths at +2 level | 30 |
10. | Jalgaon University | 50% in graduation .Maths at +2 level | 30 |
Labels: Top MCA College
1 Comments:
Most likely attaining admission in top MBA school is like a dream-come-true for MBA aspirants. MCA institute Rajasthan, Best engineering college in Delhi NCR, Top MBA School
Post a Comment
Subscribe to Post Comments [Atom]
<< Home